League Tables - 2010

Click on team to see fixtures and results
 
  Div Team Pl W20 NR2 L0 T10 Bat Bowl Pts Ded
  12 Gumley 17 15 1 1 0 71 77 450 0
  12 Loddington 3rd 17 12 3 2 0 64 58 368 0
  12 Brigstock 2nd 18 10 3 5 0 57 65 328 0
  12 Weldon 2nd 18 10 3 5 0 55 52 313 0
  12 Cogenhoe 2nd 18 7 2 9 0 45 54 243 0
  12 Old 2nd 17 6 3 8 0 51 50 227 0
  12 Bugbrooke 2nd 17 5 1 11 0 35 50 187 0
  12 Overstone Park 4th 18 4 0 14 0 40 57 177 0
  12 Burton Latimer 4th 17 4 3 10 0 31 40 157 0
  12 Guilsborough 2nd 17 3 3 11 0 31 42 139 0
 
  Date Home Score Pts   Away Score Pts Result  
  28th Aug Brigstock 2nd 57-3 29   Burton Latimer 4th 56-10 1 Brigstock 2nd Won by 7 wkts
  28th Aug Guilsborough 2nd 158-4 5   Old 2nd 0-0 4 No Result
  28th Aug Gumley 282-4 30   Cogenhoe 2nd 164-10 5 Gumley Won by 118 runs
  28th Aug Loddington 3rd 235-7 28   Weldon 2nd 81-7 3 Loddington 3rd Won on run rate
  28th Aug Overstone Park 4th 164-9 4   Bugbrooke 2nd 95-2 24 Bugbrooke 2nd Won on run rate
 
  4th Sep Burton Latimer 4th   Guilsborough 2nd
  4th Sep Loddington 3rd   Gumley
  4th Sep Old 2nd   Bugbrooke 2nd

  Div Team Pl W20 NR2 L0 T10 Bat Bowl Pts Ded
  13 Oundle 3rd 15 11 2 2 0 57 65 346 0
  13 Mears Ashby 2nd 15 9 3 3 0 50 53 289 0
  13 Geddington 3rd 15 9 4 2 0 44 55 287 0
  13 Weekley and Warkton 3rd 15 9 2 4 0 39 57 280 0
  13 Wollaston 3rd 15 8 2 5 0 45 59 268 0
  13 Old Wellingburians 2nd 15 8 2 5 0 46 55 265 0
  13 West Haddon 2nd 15 6 2 7 0 38 52 214 0
  13 Bold Dragoon 2nd 15 6 2 7 0 37 50 211 0
  13 Loddington 4th 15 8 2 5 0 33 52 205 44
  13 Kislingbury 2nd 15 5 5 5 0 38 43 191 0
  13 Grendon and Prims 2nd 15 4 3 8 0 35 52 173 0
  13 Old Northamptonians 5th 15 4 1 10 0 35 49 164 2
  13 Brixworth 3rd 15 4 3 8 0 36 41 163 0
  13 Badby 2nd 15 4 3 8 0 31 44 161 0
  13 Thrapston 3rd 15 2 3 10 0 25 34 105 0
  13 Irthlingborough Town 3rd 15 2 3 10 0 12 39 97 0
 
  Date Home Score Pts   Away Score Pts Result  
  28th Aug Geddington 3rd 108-10 5   Weekley and Warkton 3rd 109-9 27 Weekley and Warkton 3rd Won by 1 wkt
  28th Aug Irthlingborough Town 3rd 31-9 0   Thrapston 3rd 34-1 25 Thrapston 3rd Won by 9 wkts
  28th Aug Kislingbury 2nd 89-10 3   Grendon and Prims 2nd 27-2 7 No Result
  28th Aug Mears Ashby 2nd 64-10 2   Loddington 4th 6-0 7 No Result
  28th Aug Old Wellingburians 2nd 156-7 28   Brixworth 3rd 73-10 3 Old Wellingburians 2nd Won by 83 runs
 
  Date Team Points Deducted Reason
  6th May Old Northamptonians 5th 2 Playing an inelligible player 1/5/10 v Kislingbury 2nds
  16th Aug Loddington 4th 15 Inelligible player penalty 7/8/10 v Grendon & Prims 2nds
  16th Aug Loddington 4th 29 Playing two inelligible players 7/8/10 v Grendon & Prims 2nds